<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Reader ReviewsSony ebook reader - E-Reader Reviews and Comparisons</title>
	<atom:link href="http://www.ereader-reviews.org/tag/sony-ebook-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ereader-reviews.org</link>
	<description>Reviews of the Best E-Reader Devices</description>
	<lastBuildDate>Thu, 03 Jan 2013 21:18:58 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sony PRS-T1</title>
		<link>http://www.ereader-reviews.org/product/sony-prs-t1-reviews/</link>
		<comments>http://www.ereader-reviews.org/product/sony-prs-t1-reviews/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:15:07 +0000</pubDate>
		<dc:creator>Tronk</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[6" electronic paper display]]></category>
		<category><![CDATA[Sony ebook reader]]></category>
		<category><![CDATA[Sony PRS-T1]]></category>

		<guid isPermaLink="false">http://www.ereader-reviews.org/?post_type=product&#038;p=53</guid>
		<description><![CDATA[			<b>Rating point</b> : 7/10 (Very Good) <br />
			<b>Reviews</b> :  0 Review <br />
			The Sony PRS-T1 is an e-reader that combines touch screen flexibility with convenient navigation buttons. This e-reader is an attractive choice for those who value light weight, flexible navigation and access to reading text PDFs. Design of the Sony PRS-T1 The PRS-T1 weighs in at 13.6 ounces, and is 6.9&#8243; tall, 4.4&#8243; wide, and 0.4 [...]]]></description>
			<content:encoded><![CDATA[The Sony PRS-T1 is an e-reader that combines touch screen flexibility with convenient navigation buttons. This e-reader is an attractive choice for those who value light weight, flexible navigation and access to reading text PDFs. Design of the Sony PRS-T1 The PRS-T1 weighs in at 13.6 ounces, and is 6.9&#8243; tall, 4.4&#8243; wide, and 0.4 [...]]]></content:encoded>
			<wfw:commentRss>http://www.ereader-reviews.org/product/sony-prs-t1-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
